29 M Interceptor Craft
GSL has developed 29 M Interceptor Boat of Aluminium Construction. The craft is propelled by two engines with Waterjet propulsion system which gives a speed in excess of 45 Knots. This craft is designed for interdictory functions as well as normal patrolling in shallow water operations.
Role: Coastal surveillance, search and rescue operations, fishery protection, high-speed interception of small, manoeuvrable intruder craft. Special forces operations and anti- terrorist operations.
Capabilities: Shallow water operations, exceptional maneuvering and survivability, rapid acceleration and deceleration, high speed stability and excellent sea keeping characteristics, Topside deck designed to maximize payload and/or armament carrying ability, designed to carry state-of-the- art electro-optic detection and surveillance systems and specially designed to absorb the dynamic recoil loads of a 20-30mm cannon.
MAIN CHARACTERISTICS
| Plan | Description |
|---|---|
| Hull Material | Aluminium |
| Classification | +100 A1 SSC Patrol Mono +LMC HSC G5 or equivalent |
| Plan | Description |
|---|---|
| Length Overall | 29 m |
| Breadth | 7.15 m |
| Depth | 3.52 m |
| Draught | Not more than 1.4 m |
| Displacement | 105 Ton |
| Plan | Description |
|---|---|
| Accommodation | 2 Officers & 06 Sailors |
| Fuel oil | 18 Tons |
| Fresh Water | 1 Tons |
| Plan | Description |
|---|---|
| Speed | 45 Knots |
| Range | 500 nm @ cruising speed (20-25 kn) |
| Plan | Description |
|---|---|
| Main Engine | 2 x Diesel Engines. |
| Gear Box | 2 x Gear Box with hydraulic pump for Water jet system. |
| Propultion | 2 x Water Jet |
| Plan | Description |
|---|---|
| Networks | 415V, 3 Phase, 50 Hz / 230 VAC / 24 V DC |
| Generators | 2 x Diesel Generators developing 50KW power. |
| Description |
|---|
| 1 no 20 mm Naval Stabilised Gun, HMG |