Extended Date | Sr. No. | Tender No. | Advt. No. | Last Date | Publish Date |
---|---|---|---|---|---|
1 | EOI No. GSL/FIN/2019-20/APPT./01 dtd 25-04-2019. | NT | 13-05-2019 | 25-04-2019 |
Finance
Internal Audit
Extended Date | Sr. No. | EOI No. | Advt. No. | Last Date | Publish Date |
---|---|---|---|---|---|
1 | GSL/IA/2018-19/APPT./01 Dated: 29-12-2017 | 30-01-2018 | 29-12-2017 |
Civil
Extended Date | Sr. No. | Title | Tender No. | Advt. No. | Last Date | Publish Date |
---|---|---|---|---|---|---|
1 | REQUIREMENT OF OFFICE SPACE FOR MODERNISATION DEPARTMENT | CIVIL/01/GSL/CE/EHJ/TN - 110 | NT | 03-05-2007 | 18-04-2007 | |
2 | REPAIRS OF GES WORKSHOP | CIVIL/01/GSL/CE/EHJ/TN - 111 | NT 12/05/2007 | 24-05-2007 | 12-05-2007 | |
3 | WALL PANELLING IN FIRST FLOOR OF ADMINISTRATIVE BUILDING | CIVIL/01/GSL/CE/EHJ/TN - 97 | NT | 08-06-2007 | 28-05-2007 | |
4 | REPAIRS OF GES WORKSHOP WALL | CIVIL/01/GSL/CE/EHJ/TN - 111 | NT | 08-06-2007 | 28-05-2007 | |
07-03-2008 | 5 | RENOVATION OF CANTEEN | CIVIL/01/GSL/CE/EHJ/TN - 113 | NT | 22-02-2008 | 30-07-2007 |
6 | CASTING OF RCC KEEL BLOCKS | CIVIL/01/GSL/CE/EHJ/TN - 114 | NT | 16-08-2007 | 31-07-2007 | |
7 | REPAIRS TO 2 NOS SHEDS AT SANCOALE INDUSTRIAL ESTATE | CIVIL/01/GSL/CE/EHJ/TN - 112 | NT 29/07/2007 | 20-08-2007 | 10-08-2007 | |
22-02-2008 | 8 | CONSTRUCTION OF NEW TOILET AT NEW CONSTRUCTION BAY III | CIVIL/01/GSL/CE/EHJ/TN - 115 | NT | 25-01-2008 | 08-09-2007 |
16-05-2008 | 9 | CONSTRUCTION OF ROOM FOR ACCOMODATION OF MAIN ELECTRICAL PANEL BOARD. | CIVIL/01/GSL/CE/EHJ/TN - 116 | NT | 10-10-2007 | 01-10-2007 |
07-12-2007 | 10 | REQUIREMENT OF TRANSIT ACCOMMODATION IN MUMBAI | CIVIL/01/GSL/EHJ/TN - 117 | NT | 13-11-2007 | 25-10-2007 |
29-04-2008 | 11 | RENOVATION OF ELECTRICAL WIRING OF ADMINISTRATIVE AND AMENITY BUILDINGS | CIVIL/01/GSL/CE/EHJ/TN-118 | NT | 23-11-2007 | 26-10-2007 |
11-01-2008 | 12 | CONSTRUCTION OF HARDSTAND NEAR NC BAY NO 3 | CIVIL/01/GSL/CE/EHJ/TN - 121 | NT | 21-12-2007 | 06-12-2007 |
18-01-2008 | 13 | AUGMENTATION OF SCRAP DUMPING AREA | CIVIL/01/GSL/CE/EHJ/TN - 120 | NT | 21-12-2007 | 06-12-2007 |
14 | REQUIREMENT OF INDUSTRIAL SHED. | CIVIL/01/GSL/CE/EHJ/TN - 122 | NT | 21-12-2007 | 13-12-2007 | |
15 | INVITATION OF EXPRESSION OF INTEREST OF ARCHITECTURAL/CONSULTANCY FIRM FOR 'CORPORATE BUILDING' | CIVIL/01/GSL/EHJ/TN - 123 | NT | 04-01-2008 | 20-12-2007 | |
04-03-2008 | 16 | BRC FOR OPERATION AND MAINTAINANCE OF SEWARAGE SYSTEM IN THE YARD 2008-2010. | CIVIL/01/GSL/CE/EHJ/TN - 119 | NT | 01-02-2008 | 16-01-2008 |
15-02-2008 | 17 | RENOVATION OF TOILET AT ATC BUILDING | CIVIL/01/GSL/CE/EHJ/TN - 124 | NT | 01-02-2008 | 16-01-2008 |
18 | GAS MANIFOLD WORK IN CANTEEN. | CIVIL/01/GSL/CE/EHJ/TN-125 | NT | 19-02-2008 | 06-02-2008 | |
18-04-2008 | 19 | CONSULTANCY SERVICES FOR CONSTRUCTION OF FIRST FLOOR ON DINNING AREA AT SADA. | CIVIL/01/GSL/CE/EHJ/TN-126 | NT | 26-02-2008 | 19-02-2008 |
20 | ARC FOR REPAIRS / REPLACEMENT OF AC SHEETING AND ALLIED WORKS IN FOR YARD 2008 - 2009 | CIVIL/01/GSL/CE/EHJ/TN-127 | NT | 14-03-2008 | 23-02-2008 | |
21 | LEVELLING AND SHIFTING MIDDLE BOUNDARY WALL AT SADA FOR OPEN STOCKYARD . | CIVIL/01/GSL/CE/EHJ/TN-128 | NT | 14-03-2008 | 23-02-2008 | |
01-08-2008 | 22 | WATERPROOFING TO THE ROOF SLAB OF CIVIL SECTION AND OLD TIME OFFICE. | CIVIL/01/GSL/CE/EHJ/TN -129 | NT | 18-03-2008 | 26-02-2008 |
23 | AMC FOR AQUAGUARD PURIFIER | CIVIL/01/GSL/CE/EHJ/TN -130 | NT | 18-03-2008 | 26-02-2008 | |
29-04-2008 | 24 | DRAINAGE SYSTEM BEHIND AMENITY & ADMINISTRATIVE BUILDINGS. | CIVIL/01/GSL/CE/EHJ/TN -131 | NT | 18-03-2008 | 01-03-2008 |
25 | APPLYING BIRD REPELLENT GEL TO THE WORKSHOP TRUSSES | CIVIL/01/GSL/CE/EHJ/TN - 132 | NT | 18-03-2008 | 07-03-2008 | |
29-04-2008 | 26 | RENOVATION TO HRD ROOM & ADMINISTRATIVE OFFICE. | CIVIL/01/GSL/CE/EHJ/TN - 133 | NT | 04-04-2008 | 15-03-2008 |
02-05-2008 | 27 | ANNUAL MAINTENANCE CONTRACT FOR YARD MAINTENANCE | CIVIL/01/GSL/CE/EHJ/TN - 134 | NT | 04-04-2008 | 15-03-2008 |
28 | REPLACEMENT OF ROLLING SHUTTER OF WAREHOUSE AT SADA | CIVIL/01/GSL/CE/EHJ/TN -135 | NT | 18-04-2008 | 26-03-2008 | |
16-05-2008 | 29 | CIVIL WORKS AT POWER HOUSE | CIVIL/01/GSL/CE/EHJ/TN -136 | NT | 22-04-2008 | 04-04-2008 |
30 | CONSULTANCY SERVICES FOR REPAIR/RENOVATION OF TWO SHEDS AT SANCOALE INDUSTRIAL ESTATE. | CIVIL/01/GSL/CE/EHJ/TN - 137 | NT | 22-04-2008 | 11-04-2008 | |
31 | REPLACEMENT OF TRUSS AT BAY NO 2 & 3 | CIVIL/01/GSL/CE/EHJ/TN -141 | NT | 23-05-2008 | 09-05-2008 | |
06-06-2008 | 32 | DEVELOPING AREA BEHIND GES WORKSHOP | CIVIL/01/GSL/CE/EHJ/TN -142 | NT | 23-05-2008 | 09-05-2008 |
33 | REPLASTERING OF A BUILDING AT GSL OFFICERS ENCLAVE | CIVIL/01/GSL/CE/EHJ/TN -139 | NT | 20-05-2008 | 10-05-2008 | |
34 | FURNISHING THE GRP COMPLEX OFFICE AT SANCOALE | CIVIL/01/GSL/CE/EHJ/TN -140 | NT | 20-05-2008 | 10-05-2008 | |
35 | RENOVATION OF PLANNING DEPARTMENT | CIVIL/01/GSL/CE/EHJ/TN - 143 | NT | 27-05-2008 | 13-05-2008 | |
17-06-2008 | 36 | REPAIR TO FALSE CEILING AT GSL UNIT-II | CIVIL/01/GSL/CE/EHJ/TN -144 | NT | 23-05-2008 | 14-05-2008 |
06-06-2008 | 37 | WATERPROOFING TO SHIPYARD HOUSE | CIVIL/01/GSL/CE/EHJ/TN -145 | NT | 27-05-2008 | 20-05-2008 |
10-06-2008 | 38 | ALUMINIUM ROLLING SHUTTER FOR CANTEEN ENTRANCE DOOR. | CIVIL/01/GSL/CE/EHJ/TN -146 | NT | 30-05-2008 | 20-05-2008 |
39 | RENOVATION OF CABINS AT NC DEPARTMENT | CIVIL/01/GSL/CE/EHJ/TN -147 | NT | 30-05-2008 | 21-05-2008 | |
40 | WATERPROOFING TO THE ROOF OF QA DEPARTMENT | CIVIL/01/GSL/CE/EHJ/TN -148 | NT | 30-05-2008 | 23-05-2008 | |
41 | CONSTRUCTION OF N/C TOILETS AT 3 RD BAY | CIVIL/01/GSL/CE/EHJ/TN -149 | NT | 06-06-2008 | 23-05-2008 | |
42 | EXTENSION OF VEHICLE SHED FOR STORE ROOM | CIVIL/01/GSL/CE/EHJ/TN -150 | NT | 06-06-2008 | 27-05-2008 | |
43 | BIENNIAL RATE CONTRACT FOR MAINTENANCE OF GSL OFFICERS ENCLAVE, TRUPTI 'B' BLOCK, STRUCTURES AT SADA, SANCOALE & HIRED QUARTERS. (2008-2010 ). | CIVIL/01/GSL/CE/EHJ/TN -151 | NT | 20-06-2008 | 10-06-2008 | |
05-08-2008 | 44 | BEAUTYFYING OF AREA BETWEEN ADMINISTRATIVE AND AMENITY BUILDING | CIVIL/01/GSL/CE/EHJ/TN -152 | NT | 18-07-2008 | 26-06-2008 |
45 | REPLACEMENT OF OLD WINDOWS AND GRILLS AT CARPENTARY SHOP | CIVIL/01/GSL/CE/EHJ/TN -153 | NT | 18-07-2008 | 26-06-2008 | |
12-08-2008 | 46 | CONSTRUCTION OF BOUNDARY WALL AND OLD GAS ROOM BEHIND CANTEEN | CIVIL/01/GSL/CE/EHJ/TN -154 | NT | 22-07-2008 | 08-07-2008 |
47 | CIVIL WORKS UNDER CSR PROJECTS | CIVIL/01/GSL/CE/EHJ/TN - 155 | NT | 22-07-2008 | 08-07-2008 | |
48 | LAYING LEAK PROOF ROOFING AT GSL UNIT II | CIVIL/01/GSL/CE/EHJ/TN -156 | NT | 25-07-2008 | 09-07-2008 | |
49 | ADDITIONAL CIVIL WORKS IN CANTEEN BUILDING | CIVIL/01/GSL/CE/EHJ/TN - 157 | NT | 29-07-2008 | 12-07-2008 | |
05-09-2008 | 50 | CONSULTANCY SERVICES FOR REPAIR/RENOVATION OF GUEST HOUSE. | CIVIL/01/GSL/CE/EHJ/TN -158 | NT | 01-08-2008 | 17-07-2008 |
22-08-2008 | 51 | CONSTRUCTION OF 1 ST FLOOR ON DINNING HALL AT SADA | CIVIL/01/GSL/CE/EHJ/TN-159 | NT | 05-08-2008 | 22-07-2008 |
52 | CIVIL WORKS UNDER CSR PROJECTS | CIVIL/01/GSL/CE/EHJ/TN - 155 | NT | 22-08-2008 | 06-08-2008 | |
53 | PROVISION OF EMERGENCY EXITS | CIVIL/01/GSL/CE/EHJ/TN -138 | NT | 29-08-2008 | 11-08-2008 | |
30-09-2008 | 54 | RE-CONSTRUCTION OFCOLLAPSED BOUNDARY WALL AT WESTERN BOUNDARY | CIVIL/01/GSL/CE/EHJ/TN - 160 | NT | 15-09-2008 | 30-08-2008 |
55 | EXTENSION OF QA DEPARTMENT | CIVIL/01/GSL/CE/EHJ/TN - 161 | NT | 15-09-2008 | 30-08-2008 | |
11-12-2008 | 56 | REPAIR OF ROADS AT GSL YARD | CIVIL/01/GSL/CE/EHJ/TN-163 | NT | 31-10-2008 | 14-10-2008 |
57 | FACELIFT OF MAIN ENTRANCE AT ADMINISTRATIVE BUILDING | CIVIL/01/GSL/CE/EHJ/TN -164 | NT | 28-11-2008 | 01-11-2008 | |
09-12-2008 | 58 | FIRE HYDRANT SYSTEM FOR GSL UNIT III | CIVIL/01/GSL/CE/EHJ/TN -165 | NT | 28-11-2008 | 01-11-2008 |
30-12-2008 | 59 | ERECTION OF GATE AT GSL YARD & GSL UNIT II | CIVIL/01/GSL/CE/EHJ/TN-166 | NT | 09-12-2008 | 13-11-2008 |
60 | REPLACEMENT OF DAMAGED WINDOW ,TOILET AND BATH ROOM DOORS AT GSL OFFICERS ENCLAVE. | CIVIL/01/GSL/CE/EHJ/TN -167 | NT | 16-12-2008 | 18-11-2008 | |
61 | WATERPROOFING TO THE EXTERNAL WALLS OF B5 & B6 BUILDING AT GSL ENCLAVE . | CIVIL/01/GSL/CE/EHJ/TN -168 | NT | 02-01-2009 | 10-12-2008 | |
62 | WATERPROOFING TO THE ROOF SLAB OF CIVIL SECTION AND OLD TIME OFFICE | CIVIL/01/GSL/CE/EHJ/TN -169 | NT | 02-01-2009 | 10-12-2008 | |
63 | FURNISHING WORKS AT P&A DEPARTMENT | CIVIL/01/GSL/CE/EHJ/TN -170 | NT | 23-01-2009 | 24-12-2008 | |
64 | RENOVATION OF P&A DEPARTMENT | CIVIL/01/GSL/CE/EHJ/TN -162 | NT | 23-01-2009 | 24-12-2008 | |
65 | RENOVATION OF DISPENSARY | CIVIL/01/GSL/CE/EHJ/TN - 172 | NT | 30-01-2009 | 27-12-2008 | |
66 | REPAIR/RECARPETING OF ROADS AT GSL YARD & GSL OFFICERS ENCLAVE | CIVIL/01/GSL/CE/EHJ/TN - 173 | NT | 30-01-2009 | 27-12-2008 | |
02-02-2009 | 67 | EXTENSION TO RECEPTION CENTRE. | CIVIL/01/GSL/CE/EHJ/TN -174 | NT | 16-01-2009 | 03-01-2009 |
68 | BRC PAINTING OF STRUCTURES INSIDE AND OUTSIDE GSL 2009-2011 | CIVIL/01/GSL/CE/EHJ/TN -175 | NT | 30-01-2009 | 08-01-2009 | |
69 | DREDGING ALONG WEST SIDE OF JETTY | CIVIL/01/GSL/CE/AKS/TN - 176 | NT | 12-02-2009 | 24-01-2009 | |
70 | CONSTRUCTION OF COMPOUND WALL AND DRAIN. | CIVIL/01/GSL/CE/AKS/TN - 177 | NT | 24-02-2009 | 28-01-2009 | |
21-04-2009 | 71 | CIVIL WORKS AT PRO'S OFFICE | CIVIL/01/GSL/CE/AKS/TN - 178 | NT | 31-03-2009 | 06-02-2009 |
72 | CIVIL WORKS AT SADA WAREHOUSE | CIVIL/01/GSL/CE/AKS/TN - 179 | NT | 31-03-2009 | 06-02-2009 | |
08-05-2009 | 73 | ANNUAL RATE CONTRACT FOR YARD MAINTENANCE (2009 - 2010) | CIVIL/01/GSL/CE/AKS/TN - 180 | NT | 17-04-2009 | 16-03-2009 |
74 | CONSTRUCTION OF BUS SHELTER OPPOSITE GSL UNDER CSR 2008- 2009 | CIVIL/01/GSL/CE/AKS/TN - 181 | NT | 07-04-2009 | 16-03-2009 | |
75 | CIVIL WORKS AT SHED NO. 1 OF GSL UNIT-III | CIVIL/01/GSL/CE/AKS/TN - 182 | NT | 17-04-2009 | 26-03-2009 | |
76 | JOINERY WORKS AT GSL OFFICERS ENCLAVE (PHASE - II) | CIVIL/01/GSL/CE/AKS/TN-183 | NT | 28-04-2009 | 31-03-2009 | |
16-06-2009 | 77 | CIVIL/REPAIR WORKS AT GSL COLNY AND SADA | CIVIL/01/GSL/CE/AKS/TN - 184 | NT | 28-04-2009 | 31-03-2009 |
22-05-2009 | 78 | ADVERTISEMENT ,TENDER FOR OFFICE PREMISES, TENDER FOR VISITING OFFICERS FLAT/GUEST HOUSE | NT | 28-04-2009 | 11-04-2009 | |
15-05-2009 | 79 | PROVIDING LEAN TO ROOF SHED AND DRAIN AT GSL UNIT - II | CIVIL/01/GSL/CE/AKS/TN - 186 | NT | 05-05-2009 | 18-04-2009 |
80 | ANNUAL RATE CONTRACT REPAIRS/REPLACEMENT OF AC SHEETS (2009-2010) | CIVIL/01/GSL/CE/AKS/TN - 187 | NT | 15-05-2009 | 18-04-2009 | |
16-06-2009 | 81 | REPLACEMENT OF STAIRCASE TILES AT PLANNING DEPARTMENT | CIVIL/01/GSL/CE/AKS/TN - 188 | NT | 26-05-2009 | 05-05-2009 |
82 | SECURITY RELATED CIVIL WORKS AT SADA & GSL UNIT - II | CIVIL/01/GSL/CE/AKS/TN - 189 | NT | 07-07-2009 | 08-06-2009 | |
11-09-2009 | 83 | ANNUAL RATE CONTRACT REPAIRS/REPLACEMENT OF AC SHEETS (2009-2010) | CIVIL/01/GSL/CE/AKS/TN - 187 | NT | 21-08-2009 | 25-07-2009 |
84 | PROVIDING & FIXING NETLON AND GRILLS AT GSL OFFICERS ENCLAVE. | CIVIL/01/GSL/CE/AKS/TN - 191 | NT | 28-08-2009 | 25-07-2009 | |
85 | CONSTRUCTION OF BUS SHELTER AT KTC BOOTH NEAR FISH MARKET-VASCO UNDER CSR (2009-2010) | CIVIL/01/GSL/CE/AKS/TN - 192 | NT | 01-09-2009 | 25-07-2009 | |
86 | PROVIDING ALUMINIUM WINDOWS AT SANCOALE UNIT II WAREHOUSE. | CIVIL/01/GSL/CE/AKS/TN - 194 | NT | 15-09-2009 | 20-08-2009 | |
27-10-2009 | 87 | CIVIL WORKS UNDER CSR PROJECT (2009-2010) | CIVIL/01/GSL/CE/AKS/TN - 195 | NT | 18-09-2009 | 25-08-2009 |
22-12-2009 | 88 | PROVIDING RE-ROOFING TO PA DEPT. USING SHEETS MADE OF BITUMEN-SATURATED ORGANIC FIBERS | CIVIL/01/GSL/CE/AKS/TN-193 | NT | 10-12-2009 | 14-11-2009 |
89 | JOINERY WORKS AT GSL OFFICERS ENCLAVE (PHASE - II) | CIVIL/01/GSL/CE/AKS/TN - 183. | NT | 07-12-2009 | 14-11-2009 | |
22-12-2009 | 90 | CIVIL WORKS UNDER CSR PROJECT (2009-2010) | CIVIL/01/GSL/CE/AKS/TN-195 | NT | 30-11-2009 | 14-11-2009 |
22-12-2009 | 91 | CIVIL REPAIR WORKS AT COLONY, SADA N GSL YARD | CIVIL/01/GSL/CE/AKS/TN/196 . | NT | 07-12-2009 | 14-11-2009 |
08-01-2010 | 92 | WATERPROOFING TREATMENT TO FLAT D1/3 AT GSL OFFICER ENCLAVE. | CIVIL/01/GSL/CE/AKS/TN-197 | NT | 21-12-2009 | 21-11-2009 |
16-02-2010 | 93 | ANNUAL MAINTENANCE CONTRACT FOR INDUSTRIAL TYPE AQUA GUARDS | CIVIL/01/GSL/CE/AKS/TN-198 | NT | 19-01-2010 | 18-12-2009 |
05-02-2010 | 94 | MODIFICATION TO INDOOR SPORT COMPLEX AT GSL OFFICERS ENCLAVE | CIVIL/01/GSL/CE/AKS/TN-199 | NT | 19-01-2010 | 18-12-2009 |
19-03-2010 | 95 | CONSTRUCTION OF BUS SHELTER AT BOGMALO UNDER CSR (2009-2010) | CIVIL/01/GSL/CE/AKS/TN-200 | NT | 23-02-2010 | 22-01-2010 |
19-03-2010 | 96 | MINOR CIVIL WORKS FOR REFURBISHMENT OF WOT OFFICE" | CIVIL/01/GSL/CE/AKS/TN - 201 | NT | 23-02-2010 | 22-01-2010 |
30-04-2010 | 97 | BIENNIAL RATE CONTRACT FOR OPERATION AND MAINTENANCE OF SEWERAGE SYSTEM IN GSL YARD (2010-2012) | CIVIL/01/GSL/CE/AKS/TN - 202 | NT | 19-03-2010 | 20-02-2010 |
98 | "CLEANING OF GUTTERS/DRAINS INSIDE GSL YARD (2010)" | CIVIL/01/GSL/CE/AKS/TN - 203 | NT | 14-05-2010 | 15-04-2010 | |
01-06-2010 | 99 | RENOVATION TO HRD CLASS ROOM | CIVIL/01/GSL/CE/AKS/TN - 204 | NT | 18-05-2010 | 19-04-2010 |
100 | ELECTRICAL WORKS AT SHED NO.1 AT GSL UNIT-III | CIVIL/01/GSL/CE/AKS/TN - 205 | NT | 18-05-2010 | 19-04-2010 | |
101 | MODIFICATION TO OLD RECEPTION CENTRE | CIVIL/01/GSL/CE/AKS/TN - 206 | NT | 18-05-2010 | 19-04-2010 | |
102 | RENOVATION WORKS AT SHIPYARD HOUSE AT GSL OFFICER'S ENCLAVE. | CIVIL/01/GSL/CE/AKS/TN - 207 | NT | 25-05-2010 | 05-05-2010 | |
103 | RENOVATION TO SECRETARIAL & LEGAL CELL" | CIVIL/01/GSL/CE/AKS/TN - 208 | NT | 28-05-2010 | 05-05-2010 | |
104 | REQUIREMENT OF INDUSTRIAL SHED OR INDUSTRIAL SHED WITH OPEN SPACE, | CIVIL/O1/GSL/CE/AKS/TN - 209 | NT | 28-05-2010 | 07-05-2010 | |
105 | ANNUAL RATE CONTRACT REPAIRS/REPLACEMENT OF AC SHEETS (2010-2011) | CIVIL/01/GSL/CE/AKS/TN-210 | NT | 02-07-2010 | 02-06-2010 | |
106 | BRC FOR CIVIL MAINTENANCE FOR GSL OFFICERS ENCLAVE AND OTHER STRUCTURES(2010-2012) | CIVIL/01/GSL/CE/AKS/TN-211 | NT | 06-07-2010 | 21-06-2010 | |
107 | BRC ELECTRICAL MAINTENANCE FOR GSL OFFICERS ENCLAVE AND OTHER STRUCTURES OUTSIDE YARD (2010-2012) | CIVIL/01/GSL/CE/AKS/TN-212 | NT | 06-07-2010 | 21-06-2010 | |
108 | RECONSTRUCTION OF COMPOUND WALL AT GSL OFFICERS ENCLAVE | CIVIL/01/GSL/CE/AKS/TN-213 | NT | 09-07-2010 | 21-06-2010 | |
109 | RENOVATION TO CMD OFFICE. | CIVIL/01/GSL/CE/AKS/TN - 214 | NT | 16-07-2010 | 26-06-2010 | |
12-10-2010 | 110 | CONSTRUCTION OF TOILET FOR MODERNISATION DEPARTMENT | CIVIL/01/GSL/CE/AKS/TN-217 | NT | 24-08-2010 | 24-07-2010 |
03-09-2010 | 111 | ANNUAL RATE CONTRACT FOR YARD MAINTENANCE (2010 - 2011) | CIVIL/01/GSL/CE/AKS/TN - 215 | NT | 10-08-2010 | 30-07-2010 |
21-09-2010 | 112 | CONSTRUCTION OF SULABH SAUCHALAYA AT NEW VADDEM UNDER CSR (2010-2011) | CIVIL/01/GSL/CE/AKS/TN-218 | NT | 07-09-2010 | 12-08-2010 |
113 | BRC FOR CIVIL MAINTENANCE FOR GSL OFFICERS ENCLAVE AND OTHER STRUCTURES (2010-2012) | CIVIL/01/GSL/CE/AKS/TN - 211 | NT | 07-09-2010 | 20-08-2010 | |
08-10-2010 | 114 | REQUIREMENT OF PLOT | CIVIL/O1/GSL/CE/AKS/TN - 219 | NT | 17-09-2010 | 28-08-2010 |
12-10-2010 | 115 | RE-CARPETING OF INTERNAL ROADS INSIDE GSL PREMISES | CIVIL/01/GSL/CE/AKS/TN - 220 | NT | 28-09-2010 | 09-09-2010 |
19-10-2010 | 116 | INSTALLATION OF FOUNTAIN AT MUNICIPAL GARDEN - VASCO UNDER CSR (2010-2011) | CIVIL/01/GSL/CE/AKS/TN - 221 | NT | 05-10-2010 | 09-09-2010 |
02-11-2010 | 117 | CONSTRUCTION OF SULABH SAUCHALAYA AT SADA- VASCO UNDER CSR (2010-2011) | CIVIL/01/GSL/CE/AKS/TN - 222 | NT | 22-10-2010 | 23-09-2010 |
02-11-2010 | 118 | CONSTRUCTION OF CHILDREN'S PARK AT CHICALIM UNDER CSR (2010-2011) | CIVIL/01/GSL/CE/AKS/TN - 223 | NT | 22-10-2010 | 23-09-2010 |
119 | GOA SHIPYARD LIMITED, VASCO - REQUIRES PLOTS | CIVIL/O1/GSL/CE/AKS/TN-224 | NT | 22-10-2010 | 06-10-2010 | |
30-11-2010 | 120 | MISCELLANEOUS CIVIL WORKS AT VARIOUS FLATS AT GSL OFFICERS ENCLAVE. | CIVIL/01/GSL/CE/AKS/TN - 225 | NT | 29-11-2010 | 12-10-2010 |
07-01-2011 | 121 | CIVIL WORKS AT SCHOOLS AND OLD AGE HOME UNDER CSR (2010-2011) | CIVIL/01/GSL/CE/AKS/TN - 226 | NT | 29-11-2010 | 12-10-2010 |
122 | OFFICE PREMISES | CIVIL/O1/GSL/CE/AKS/TN-227 | NT | 23-11-2010 | 21-10-2010 | |
17-05-2011 | 123 | BEAUTIFICATION OF RECEPTION ENTRANCE. | CIVIL/01/GSL/CE/AKS/TN - 228 | NT | 29-11-2010 | 21-10-2010 |
124 | BRC FOR CIVIL MAINTENANCE FOR GSL OFFICERS ENCLAVE AND OTHER STRUCTURES (2010-2012) | CIVIL/01/GSL/CE/AKS/TN-211 | NT | 16-11-2010 | 23-10-2010 | |
18-03-2011 | 125 | REPAIR AND RENOVATION WORKS AT CISF BARRACK - SADA | CIVIL/01/GSL/CE/AKS/TN-229 | NT | 12-12-2010 | 10-11-2010 |
08-02-2011 | 126 | PROVIDING PAVING TILES AT SHIPYARD HOUSE-CHICALIM | CIVIL/01/GSL/CE/AKS/TN-230 | NT | 09-12-2010 | 10-11-2010 |
08-04-2011 | 127 | CIVIL WORKS AT OLD AGE HOME AT BOGMALO AND NAVAL CHILDREN SCHOOL UNDER CSR (2010-2011) | CIVIL/01/GSL/CE/AKS/TN - 231 | NT | 17-12-2010 | 16-11-2010 |
21-01-2011 | 128 | MODIFICATION TO INSTRUMENTATION WORKSHOP | CIVIL/01/GSL/CE/AKS/TN - 232 | NT | 04-01-2011 | 04-12-2010 |
129 | "GARDENING WORK AT CHICALIM PARK, OLD AGE HOME AND NAVY SCHOOL UNDER CSR (2010-2011)" | CIVIL/01/GSL/CE/AKS/TN - 233 | NT | 11-01-2011 | 04-12-2010 | |
25-02-2011 | 130 | MODIFICATION TO GSL ENTRANCE | CIVIL/01/GSL/CE/AKS/TN-234 | NT | 14-01-2011 | 14-12-2010 |
29-04-2011 | 131 | RENOVATION TO BOARD ROOM | CIVIL/01/GSL/CE/AKS/TN-235 | NT | 28-01-2011 | 27-12-2010 |
132 | CORPORATE OFFICE BUILDING. | CIVIL/O1/GSL/CE/AKS/TN-236 | NT | 04-02-2011 | 12-01-2011 | |
18-03-2011 | 133 | RENOVATION TO ERP DEPARTMENT. | CIVIL/01/GSL/CE/AKS/TN-237 | NT | 01-03-2011 | 02-02-2011 |
15-03-2011 | 134 | WATERPROOFING TREATMENT TO ADMINISTRATIVE BUILDING WALLS & CHAJJAS. | CIVIL/01/GSL/CE/AKS/TN - 238 | NT | 01-03-2011 | 02-02-2011 |
01-04-2011 | 135 | STRUCTURAL REPAIRS AT ELECTRICAL WAREHOUSE AT SADA. | CIVIL/01/GSL/CE/AKS/TN - 239 | NT | 25-02-2011 | 08-02-2011 |
136 | PROVIDING ADDITIONAL ROOFING TO B7, B8 & B11 BLDGS. AT GSL OFFICERS ENCLAVE AND AMENITY BUILDING IN GSL YARD | CIVIL/01/GSL/CE/AKS/TN-240 | NT | 22-03-2011 | 02-03-2011 | |
137 | MECHANIZED CLEANING OF WATER TANKS INSIDE GSL YARD, GSL ENCLAVE, SADA, SANCOALE, GSL UNIT II & III FOR THE YEAR 2011-2012. | CIVIL/01/GSL/CE/AKS/TN-241 | NT | 05-04-2011 | 11-03-2011 | |
138 | BIENNIAL RATE CONTRACT FOR PAINTING INSIDE AND OUTSIDE GSL (2011-2013). | CIVIL/01/GSL/CE/AKS/TN-242 | NT | 12-04-2011 | 11-03-2011 | |
12-07-2011 | 139 | CONSTRUCTION OF ADDITIONAL ROOM OVER QA BUILDING. | CIVIL/01/GSL/CE/AKS/TN-243 | NT | 12-04-2011 | 11-03-2011 |
140 | RENOVATION OF BATHROOM/TOILETS IN B TYPE QUARTERS AT GSL OFFICERS ENCLAVE. | CIVIL/01/GSL/CE/AKS/TN-244 | NT | 29-04-2011 | 28-03-2011 | |
17-05-2011 | 141 | CIVIL WORKS IN FRONT OF CANTEEN AND PERSONAL DEPARTMENT. | CIVIL/01/GSL/CE/AKS/TN-245 | NT | 03-05-2011 | 04-04-2011 |
10-05-2011 | 142 | CLEANING OF GUTTERS/DRAINS INSIDE GSL YARD (2011) | CIVIL/01/GSL/CE/AKS/TN-246 | NT | 26-04-2011 | 07-04-2011 |
22-07-2011 | 143 | CONSTRUCTION OF TOILET FOR REPAIR PIER BUILDING | CIVIL/01/GSL/CE/AKS/TN-247 | NT | 10-05-2011 | 09-04-2011 |
14-06-2011 | 144 | CIVIL WORKS FOR E-1 BUILDING IN GSL YARD. | CIVIL/01/GSL/CE/AKS/TN-248 | NT | 10-05-2011 | 09-04-2011 |
21-06-2011 | 145 | RENOVATION OF GM (TS) OFFICE. | CIVIL/01/GSL/CE/AKS/TN_249 | NT | 13-05-2011 | 11-04-2011 |
21-06-2011 | 146 | REPAIRS OF PORTA CABINS AT GSL YARD. | CIVIL/01/GSL/CE/AKS/TN-250 | NT | 13-05-2011 | 11-04-2011 |
